jzadmin Published in 2021-03-07
Diesel Generator Powered by SDEC ︳Three Phase | ||||||||||||||||||||||||
Specifications:(62.5KVA-1100KVA) | ||||||||||||||||||||||||
Genset Model | ESP | PRP | Consumption g/kw.h | Open L*W*H(mm) | Silent L*W*H(mm) | Engine Model | Country of origin | Cyl Arrangement | Displacement (L) | Lube oil(L) | Cooling | |||||||||||||
KVA | KW | KVA | KW | |||||||||||||||||||||
KGH63 | 69 | 55 | 63 | 50 | 192 | 1800*730*1300 | 2400*1000*1500 | 4HTAA4.3-G31 | 4L | 4.3 | 13 | Water | ||||||||||||
KGH75 | 83 | 66 | 75 | 60 | 192 | 1800*730*1300 | 2400*1000*1500 | 4HTAA4.3-G32 | 4L | 4.3 | 13 | Water | ||||||||||||
KGH94 | 103 | 83 | 94 | 75 | 192 | 1900*800*1300 | 3000*1200*1700 | 4HTAA4.3-G33 | 4L | 4.3 | 13 | Water | ||||||||||||
KGH100 | 110 | 88 | 100 | 80 | 192 | 2000*800*1300 | 3000*1200*1700 | 4HTAA4.3-G34 | 4L | 4.3 | 13 | Water | ||||||||||||
KGH125 | 138 | 110 | 125 | 100 | 192 | 2100*850*1300 | 3000*1200*1700 | 4HTAA4.3-G35 | 4L | 4.3 | 13 | Water | ||||||||||||
KGH150 | 165 | 132 | 150 | 120 | 192 | 2100*850*1300 | 3000*1200*1700 | 4HTAA4.3-G36 | 4L | 4.3 | 13 | Water | ||||||||||||
KGH150 | 165 | 132 | 150 | 120 | 192 | 2300*850*1300 | 3000*1200*1700 | 6HTAA6.5-G31 | 6L | 6.5 | 18 | Water | ||||||||||||
KGH175 | 193 | 154 | 175 | 140 | 192 | 2300*850*1300 | 3000*1200*1700 | 6HTAA6.5-G32 | 6L | 6.5 | 18 | Water | ||||||||||||
KGH188 | 207 | 165 | 188 | 150 | 192 | 2300*850*1300 | 3300*1400*1700 | 6HTAA6.5-G35 | 6L | 6.5 | 18 | Water | ||||||||||||
KGH200 | 220 | 176 | 200 | 160 | 192 | 2300*850*1300 | 3300*1400*1700 | 6HTAA6.5-G33 | 6L | 6.5 | 18 | Water | ||||||||||||
KGH225 | 248 | 198 | 225 | 180 | 192 | 2500*890*1400 | 3300*1400*1700 | 6HTAA6.5-G34 | 6L | 6.5 | 18 | Water | ||||||||||||
KGH225 | 248 | 198 | 225 | 180 | 192 | 2500*890*1400 | 3300*1400*1700 | 6DTAA8.9-G31 | 6L | 8.82 | 25 | Water | ||||||||||||
KGH250 | 275 | 220 | 250 | 200 | 192 | 2500*890*1400 | 3300*1400*1700 | 6DTAA8.9-G32 | 6L | 8.82 | 25 | Water | ||||||||||||
KGH275 | 303 | 242 | 275 | 220 | 192 | 2500*890*1400 | 3300*1500*1850 | 6DTAA8.9-G33 | 6L | 8.82 | 25 | Water | ||||||||||||
KGH313 | 344 | 275 | 313 | 250 | 192 | 2600*1090*1500 | 4300*2100*2300 | 6DTAA8.9-G34 | 6L | 8.82 | 25 | Water | ||||||||||||
KGH350 | 385 | 308 | 350 | 280 | 190 | 3000*1250*1800 | 4300*2100*2300 | 6ETAA11.8-G32 | 6L | 11.8 | 41 | Water | ||||||||||||
KGH375 | 413 | 330 | 375 | 300 | 190 | 3000*1250*1800 | 4300*2100*2300 | 6ETAA11.8-G33 | 6L | 11.8 | 41 | Water | ||||||||||||
KGH400 | 440 | 352 | 400 | 320 | 190 | 3000*1250*1800 | 4300*2250*2450 | 6ETAA11.8-G31 | 6L | 11.8 | 41 | Water | ||||||||||||
KGH450 | 495 | 396 | 450 | 360 | 224 | 3000*1250*1800 | 4300*2250*2450 | 6ETAA12.8-G32 | 6L | 12.8 | 36 | Water | ||||||||||||
KGH500 | 550 | 440 | 500 | 400 | 208 | 3000*1250*1800 | 4700*2100*2450 | 6ETAA12.8-G31 | 6L | 12.8 | 36 | Water | ||||||||||||
KGH563 | 619 | 495 | 563 | 450 | 201 | 3300*1400*1900 | 4700*2100*2450 | 6KTAA25-G311 | 6L | 25.18 | 70 | Water | ||||||||||||
KGH563 | 619 | 495 | 563 | 450 | 203 | 3500*1500*1950 | 4700*2100*2450 | 6KTAA25-G36 | 6L | 25.18 | 70 | Water | ||||||||||||
KGH625 | 688 | 550 | 625 | 500 | 200 | 3500*1500*2000 | 4700*2100*2450 | 6KTAA25-G35 | 6L | 25.18 | 70 | Water | ||||||||||||
KGH650 | 715 | 572 | 650 | 520 | 202 | 3600*1600*2000 | 4700*2100*2450 | 6KTAA25-G310 | 6L | 25.18 | 70 | Water | ||||||||||||
KGH688 | 757 | 605 | 688 | 550 | 200 | 3800*1600*2100 | 4700*2100*2450 | 6KTAA25-G34 | 6L | 25.18 | 70 | Water | ||||||||||||
KGH688 | 757 | 605 | 688 | 550 | 204 | 3800*1600*2100 | 4700*2100*2450 | 6KTAA25-G39 | 6L | 25.18 | 70 | Water | ||||||||||||
KGH750 | 825 | 660 | 750 | 600 | 200 | 4000*1650*2150 | 6000*2300*2800 | 6KTAA25-G33 | 6L | 25.18 | 70 | Water | ||||||||||||
KGH750 | 825 | 660 | 750 | 600 | 208 | 4000*1650*2150 | 6000*2300*2800 | 6KTAA25-G38 | 6L | 25.18 | 70 | Water | ||||||||||||
KGH800 | 880 | 704 | 800 | 640 | 200 | 4200*1650*2200 | 6000*2300*2800 | 6KTAA25-G32 | 6L | 25.18 | 70 | Water | ||||||||||||
KGH875 | 963 | 770 | 875 | 700 | 195 | 4300*1700*2250 | 6000*2300*2800 | 6KTAA25-G31 | 6L | 25.18 | 70 | Water | ||||||||||||
KGH1000 | 1100 | 880 | 1000 | 800 | 200 | 4600*1750*2350 | 6000*2300*2800 | 6WTAA35-G32 | 6L | 35.1 | 100 | Water | ||||||||||||
KGH1100 | 1210 | 968 | 1100 | 880 | 200 | 1600*1750*2350 | 6100*2400*2950 | 6WTAA35-G31 | 6L | 35.1 | 100 | Water |
Last article30KVA ATEX Zone 2 Explosion Proof Equipment Hazardous Area Diesel Generator
Next article60KVA ATEX Zone 2 Explosion Proof Equipment Hazardous Area Diesel Generator